Our Vision
“ A productive citizen, a family of happiness, disciplined society and prosperous district. ”
Our Mission
" Accomplishing the expectations of the public of the district by taking actions as the pioneer of human and physical resources management of the district, providing advice and guidance as required through coordinating government and non- government institutions of the district to assure the investment of public fund a planned and sustained way and providing higher contribution to national economic by promoting the livelihood of the public by targeted uplifting of rural economy and implementing necessary techniques in such a way that social co- existence and reconciliation is developed concurrently in the district. "
Location Based Information
Nuwaraeliya district which is Consisting of lovely mountain ranges and valleys spreaded out of in the extent of land about 1940 Km. The district is bounded by Nuwaraeliya,Ambagamuwa Korale ,kothmale,Walapane, and Hanguranketha Divisional Secretary Divisions
Nuwara Eliya meaning "city on the plain (table land)" or "city of light", is a town in the central highlands of Sri Lanka with a picturesque landscape and temperate climate. It is located at an altitude of 1,868 m (6,128 ft) and is considered to be the most important location for Tea production in Sri Lanka. The town is overlooked by Pidurutalagala, the tallest mountain in Sri Lanka
The city was founded by Samuel Baker, the discoverer of Lake Albert and the explorer of the Nile in 1846. Nuwara Eliya's climate lent itself to becoming the prime sanctuary of the British civil servants and planters in Ceylon. Nuwara Eliya, called Little England then, was also a hill country retreat where the British colonialists could immerse in their pastimes such as fox hunting, deer hunting,elephant hunting, polo, golf and cricket.
Although the town was founded in the 19th century by the British, the whole district is today visited by native travelers, specially during the month of April, the season of flowers, pony races, go cart races and auto rally.
Many of the buildings retain features from the colonial period such as the Queen's Cottage, General's House, Grand Hotel, Hill Club, Town Post Office and even new hotels are often built and furnished in the colonial style. Anyone who visits the city can wallow in its nostalgia of bygone days by visiting these landmark buildings. Many private homes still maintain their old English-style lawns and gardens.
Climate
Due to the high altitude, Nuwara Eliya has a much cooler climate than the lowlands of Sri Lanka, with a mean annual temperature of 16 °C. But the temperature changes and sometimes it can be as low as 3°C. In the winter months it is quite cold at night, and there can even be frost.
FORMER DISTRICT SEC
| No. | Name | From | To |
| 1 | C.A.MURRAY | 1876 | 1886 |
| 2 | C.J.R.L.E.MESURIER | 1886 | 1891 |
| 3 | G.M.FOWLER | 1891 | 1894 |
| 4 | H.WHITTE | 1894 | 1895 |
| 5 | A.BAILEY | 1895 | 1895 |
| 6 | C.M.LUSHINGTON | 1895 | 1898 |
| 7 | W.BURROWS | 1898 | 1899 |
| 8 | W.E.DAVIDSON | 1899 | 1900 |
| 9 | G.I.NOYES | 1900 | 1900 |
| 10 | C.R.CUMBERLAND | 1900 | 1900 |
| 11 | M.DE C.SHORT | 1900 | 1904 |
| 12 | F.G.TYRRELL | 1904 | 1905 |
| 13 | F.BARTLETT | 1905 | 1909 |
| 14 | R.A.G.FESTING | 1909 | 1913 |
| 15 | A.W.SEYMOUR | 1913 | 1915 |
| 16 | M.WEDDERBURN | 1915 | 1919 |
| 17 | L.J.B.TURNER | 1919 | 1921 |
| 18 | E.T.DYSON | 1921 | 1924 |
| 19 | C.HARRSION JONES | 1924 | 1927 |
| 20 | C.C.WOOLLEY | 1927 | 1928 |
| 21 | W.E.HOBDAY | 1928 | 1931 |
| 22 | N.Y.L.ROGERSON | 1931 | 1933 |
| 23 | T.A.HODSON | 1933 | 1933 |
| 24 | R.N.BOND | 1933 | 1933 |
| 25 | R.H.BASSETT | 1933 | 1933 |
| 26 | R.M.DAVIS | 1933 | 1938 |
| 27 | J.A.MULHALL | 1938 | 1939 |
| 28 | W.HOLMES | 1939 | 1942 |
| 29 | C.J.D.LANKTREE | 1942 | 1943 |
| 30 | R.M.GYBBONMONYPE | 1943 | 1944 |
| 31 | M.F.DE S.JAYABAIN | 1944 | 1944 |
| 32 | T.S.S.S.Y.DENHAMCLA | 1944 | 1946 |
| 33 | H.C.GOONAWARDENA | 1946 | 1946 |
| 34 | J.W.HOREGEN | 1946 | 1948 |
| 35 | M.RAJENDRA | 1948 | 1949 |
| 36 | E.G.GOONAWARDANA | 1949 | 1952 |
| 37 | M.S.PERERA | 1952 | 1952 |
| 38 | B.P.V.A.J.P.SENAR | 1952 | 1953 |
| 39 | G.B.SERASINGHE | 1953 | 1955 |
| 40 | C.J.SERASINGHE | 1955 | 1956 |
| 41 | B.R.DEVARAJAN | 1956 | 1956 |
| 42 | A.RATNAM | 1956 | 1957 |
| 43 | R.H.D.MANDERS | 1957 | 1959 |
| 44 | O.R.WRIGHT | 1959 | 1960 |
| 45 | C.VISWARM | 1960 | 1962 |
| 46 | A.B.ELLADUWA | 1962 | 1965 |
| 47 | I.O.K.G.FERNANDO | 1965 | 1967 |
| 48 | F.T.PYETERS | 1967 | 1968 |
| 49 | P.M.WIJEKOON | 1968 | 1972 |
| 50 | SENAWIRATHNA BANDARA | 1972 | 1974 |
| 51 | A.E.PANDITHARATHNA | 1974 | 1976 |
| 52 | W.M.T.B.ARAMBEPOLA | 1976 | 1977 |
| 53 | A.A.WIJETHUNGA | 1977 | 1980 |
| 54 | AUSTIN FRENANDO | 1980 | 1981 |
| 55 | KUMARA ABEYSINGHE | 1981 | 1988 |
| 56 | DR.DADLEY DISANAYAKE | 1988 | 1993 |
| 57 | DANASENA HETTIARACHCHI | 1993 | 2002 |
| 58 | D.P.G.KUMARASIRI | 2002 | 2002 |
| 59 | R.M.G.C.UDUGAMPOLA | 2002 | 2004 |
| 60 | D.P.G.KUMARASIRI | 2004 | 2004 |
| 61 | R.M.M.B.RATHNAYAKE | 2004 | 2008 |
| 62 | D.P.G.KUMARASIRI | 2008 | 2015 |
| 63 | K.H.MEEGASMULLA | 2015 | 2017 |
| 64 | M.B.R.PUSPAKUMARA | 2017 | 2021 |
| 65 | G.K.G.A.R.P.K. NANDHANA | 2021 | 2025 |
| 66 | R.A.D.T.N.Thennakoon | 2025 | Up to Now |












