District Secretary

Mrs. R.A.D.T.N.Thennakoon
ආර්.ඒ.ඩී.ටී.එන්.තෙන්නකෝන් මහත්මිය
திருமதி. ஆர்.ஏ.டி.டி.என். தென்னகோன்
Divisional Secretariats Sinhala
රාජ්ය සේවා මධ්යස්ථාන
![]() |
Mrs. R.A.D.T.N.Thennakoon Performing the development and administration activities and coordinating according to the government policies maintain the welfare of the people to a commendable level by helpingcontemporary social needs. |
![]() |
Mrs. H.K.M.D.K. Kavisekara Strengthening the district administration through guiding the activities of divisional secretary’s and other institutes in the district under the approval of the district secretary. |
![]() |
Mrs. S.P Lindakumbura Strengthening the district administration through guiding the activities of divisional secretary’s and other institutes in the district under the approval of the district secretary. |
![]() |
Mrs. P.A.D.Damayanthi Doing financial management to perform development, welfare, disaster relief and administration in the district to a commendable level and doing the financial responsibility for people through the financial report. |
![]() |
Mrs. R.M.C.M.M Ranasinghe Strengthening the district administration through guiding the activities of divisional secretary’s and other institutes in the district under the approval of the district secretary. |
![]() |
Mr. P.T. Mathies The job description of an internal auditor typically includes a range of responsibilities aimed at ensuring the integrity of an organization's operations, compliance with regulations, and the effectiveness of its internal controls. |
|
Mrs. S.Bashani Samarasekara Strengthening the district administration through guiding the activities of divisional secretary’s and other institutes in the district under the approval of the district secretary. |
|
|
Mrs. A.A.S. Sanjeevani |
|
![]() |
Mrs. Ashoka |
![]() |
Mr. K.A.D.K.S Deshapriya Bandara |
![]() |
Mrs. H.M Chandima Nilanthi Herath |
![]() |
Mrs. W.P.Janaki Manel Upasena |
![]() |
Mrs. Maheshwary |
![]() |
Mrs. M. Nishanthi |
![]() |
Mr. Sathya Umesh |
අපගේ දැක්ම
"ඵලදායි පුරවැසියෙක්, සතුටින් ජිවත්වන පවුලක්, විනයගරුක සමාජයක් හා දිස්ත්රික්කයක්"
අපගේ මෙහෙවර
- දිස්ත්රික් ජනතාවගේ අපේක්ෂාවන් මුදුන්පත් වන ආකාරයේ දිස්ත්රික්කයේ මානව හා භෞතික සම්පත් කළමනාකරණයේ පුරෝගාමියා ලෙස කටයුතු කරමින් රාජ්ය අරමුදල් සැලසුම්සහගතව හා තිරසාරව ආයෝජනය කරවීම, සහතික කිරිම සඳහා දිස්ත්රික්කයේ රාජ්ය හා රාජ්ය නොවන ආයතන සම්බන්ධීකරණය කරමින් අවශ්යතාවය මත උපදෙස් හා මඟපෙන්වීම ලබාදීමත්, ජනතාවගේ ජිවනෝපාය,ග්රාමීය ආර්ථිකය නගා සිටුවිම ඉලක්ක කරමින් ප්රවර්ධනය කිරිම,ජාතික ආර්ථිකයට ඉහළ දායකත්වයක් ලබාදිම සහ එයට සමගාමීව දිස්ත්රික්කය තුළ සමාජ සහජිවනය හා සංහිඳියාව ගොඩ නැංවෙන අයුරින් අවශ්ය ක්රමෝපායන් ක්රියාවට නැංවීම.
දිස්ත්රික් ලේකම්වරුන්ගේ නාම ලේඛනය
| No. | Name | From | To |
| 1 | සී.ඒ.මුරේ | 1876 | 1886 |
| 2 | සී.ජේ.ආර්.එල්.ඊ.මෙසුරියල් | 1886 | 1891 |
| 3 | ජී.එම්.ෆවුලර් | 1891 | 1894 |
| 4 | එච්.වයිට් | 1894 | 1895 |
| 5 | ඒ.බෙයිලි | 1895 | 1895 |
| 6 | සී.එම්.ලුෂින්ටන් | 1895 | 1898 |
| 7 | ඩබ්ලිව්.බරෝස් | 1898 | 1899 |
| 8 | ඩබ්ලිව්.ඊ.ඩෙවිට්සන් | 1899 | 1900 |
| 9 | ජී.අයි.නොවෙස් | 1900 | 1900 |
| 10 | සී.ආර්.කුම්බලැන්ඩ් | 1900 | 1900 |
| 11 | එම්.ද.සී.ෂෝට් | 1900 | 1904 |
| 12 | එෆ්. ජී.ටිරෙල් | 1904 | 1905 |
| 13 | එෆ්.බාට්ලෙට් | 1905 | 1909 |
| 14 | ආර්. ඒ. ජී.ෆෙස්ටින් | 1909 | 1913 |
| 15 | ඒ. ඩබ්ලිව්.සීමෝර් | 1913 | 1915 |
| 16 | එම්.වෙටබර්න් | 1915 | 1919 |
| 17 | එල්. ජේ.බී.ටර්නර් | 1919 | 1921 |
| 18 | ඊ.ටී.ඩයිසන් | 1921 | 1924 |
| 19 | සී.හර්ෂන් ජෝන් | 1924 | 1927 |
| 20 | සී. සී.වූලී | 1927 | 1928 |
| 21 | ඩබ්ලිව්. ඊ.හොප්ඩේ | 1928 | 1931 |
| 22 | එන්.වයි.එල්.රොජසන් | 1931 | 1933 |
| 23 | ටී.ඒ.හොට්සන් | 1933 | 1933 |
| 24 | ආර්.එන්.බෝන්ඩ් | 1933 | 1933 |
| 25 | ආර්.එච්.බැසට් | 1933 | 1933 |
| 26 | ආර්. එම්.ඩේවිස් | 1933 | 1938 |
| 27 | ජේ. ඒ.මුල්හෝල් | 1938 | 1939 |
| 28 | ඩබ්ලිව්.හෝම්ස් | 1939 | 1942 |
| 29 | සී. ජේ.ඩී.ලැන්ට්රි | 1942 | 1943 |
| 30 | ආර්. එම්.ගිබෝන්මොනප් | 1943 | 1944 |
| 31 | එම්. එෆ්. ද එස්.ජේබේන් | 1944 | 1944 |
| 32 | ටී. එස්. එස්. එස්. වයි.ඩෙන්හැම්ක්ලෝ | 1944 | 1946 |
| 33 | එච්. සී. ගුණවර්ධන | 1946 | 1946 |
| 34 | ජේ. ඩබ්ලිව්.හෝර්ජන් | 1946 | 1948 |
| 35 | එම්.රජින්ද්ර | 1948 | 1949 |
| 36 | ඊ.ජී.ගුණවර්ධන | 1949 | 1952 |
| 37 | එම්.එස්.පෙරේරා | 1952 | 1952 |
| 38 | බී.පී.වී.ඒ.ජේ.පී.සෙනර් | 1952 | 1953 |
| 39 | ජී.බී.සේරසිංහ | 1953 | 1955 |
| 40 | සී.ජේ.සේරසිංහ | 1955 | 1956 |
| 41 | බී.ආර්.දේවරාජන් | 1956 | 1956 |
| 42 | ඒ.රත්නම් | 1956 | 1957 |
| 43 | ආර්.එච්.ඩී.මේන්ඩස් | 1957 | 1959 |
| 44 | ඔී. ආර්.රයිට් | 1959 | 1960 |
| 45 | සී.විෂ්වරාම් | 1960 | 1962 |
| 46 | ඒ. බී.එළඳූව | 1962 | 1965 |
| 47 | අයි.ඔී.කේ.ජී.ප්රනාන්දු | 1965 | 1967 |
| 48 | එෆ්.ටී.පයිටස් | 1967 | 1968 |
| 49 | පී.එම්.විජේකෝන් | 1968 | 1972 |
| 50 | සෙනවිරත්න බණ්ඩාර | 1972 | 1974 |
| 51 | ඒ.ඊ.පණ්ඩිතරත්න | 1974 | 1976 |
| 52 | ඩබ්ලිව්. එම්. ටී. බී.අරබේපොළ | 1976 | 1977 |
| 53 | ඒ.ඒ.විජේතුංග | 1977 | 1980 |
| 54 | අස්ටින් ප්රනාන්දු | 1980 | 1981 |
| 55 | කුමාර අභයසිංහ | 1981 | 1988 |
| 56 | ඩඩ්ලි දිසානායක | 1988 | 1993 |
| 57 | ධනසේන හෙට්ටිආරච්චි | 1993 | 2002 |
| 58 | ඩී.පී.ජී.කුමාරසිරි | 2002 | 2002 |
| 59 | ආර්.එම්.ජී.සී.උඩුගම්පොල | 2002 | 2004 |
| 60 | ඩී.පී.ජී.කුමාරසිරි | 2004 | 2004 |
| 61 | ආර්.එම්.එම්.බී.රත්නායක | 2004 | 2008 |
| 62 | ඩී.පී.ජී.කුමාරසිරි | 2008 | 2015 |
| 63 | කේ.එච්.මීගස්මුල්ල | 2015 | 2017 |
| 64 | එම්.බී.ආර්.පුෂ්පකුමාර | 2017 | UP TO NOW |



























